Name: | Rivers lakes shoals radar level transmitter |
---|---|
Model: | HBRD909 |
Measuring range: | 70m |
Accuracy: | ±10mm |
Working temperature: | -40 ℃ ~ 100 ℃ |
Signal output: | 4~20mA/HART RS485/ Modbus |
Power supply: | DC(6~24)V |
Measuring range: 70 meters
Process connection: thread, flange, bracket
Medium temperature: -40 ℃ ~ 100 ℃
Process pressure: atmospheric pressure
Accuracy: ±10mm
Protection grade: IP67/IP65
Frequency range: 26GHz
Signal output: 4~20mA/HART (2/4-wire)
RS485/ Modbus
Shell | Shell seal | Silicone rubber | |
Shell window | Polycarbonate | ||
Ground terminal | Stainless steel | ||
Power supply | 4-wire | (6~24)VDC RS485 Modbus Power consumption: 90mW | |
2-wire | 24VDC 4~20mA Power consumption: 0.75W | ||
Allow ripple | -<100Hz | Uss | |
-(100~100K)Hz | Uss | ||
Cable | Cable entry/plug | M20x1.5 | |
Terminals | Wire cross section 1.0mm² | ||
Output parameters | Signal output | 4~20mA/RS485 Modbus | |
Communication protocol | HART/Modbus | ||
Resolution | 1. 6μA | ||
Fault signal | Current output is unchanged | ||
20. 5mA | |||
22mA | |||
3.9mA | |||
Integration time | (0~36)s Adjustable | ||
Blind zone | Antenna end | ||
Max measuring range | HBRD908 | 30m | |
HBRD909 | 70m | ||
Frequency | 26GHz | ||
Measurement interval | >1s (Depending on parameter settings) | ||
Adjust time | >1s (Depending on parameter settings) | ||
Display resolution | 1mm | ||
Working temperature | (-40~70) ℃ | ||
Process temperature (temperature of the antenna section) | (-40~100)℃ | ||
Working pressure | Atmospheric pressure | ||
Shockproof | Mechanical vibration 10m/s² , (10~150)Hz |
The beam angle is small, the energy is concentrated, and the anti-interference ability is stronger, which greatly improves the measurement accuracy and reliability.
The antenna is small in size, making it easy to install and attach an antenna guard such as a dust cover.
Light weight is about 1KG for easy installation.
The measuring range is up to 70 meters, covering water level measurement of large reservoirs.
A variety of output circuit interfaces are compatible with the acquisition system.
With the pulse working mode, the radar water level meter has very low transmitting power and no harm to the human body and the environment.
The radar sensor is 26G high frequency radar level measurement instrument, the maximum measurement range of up to 70 meters. The antenna is further optimized, signal microprocessor model can be more high rate analysis, the instrument can be used for reactor, solid silo and some complex measurement conditions.
Radar level transmitter antenna microwave pulse is narrow, the downward transmission antenna. Microwave exposure to the medium surface is reflected back again by the antenna system receives, sends the signal to the electronic circuit automatically converted into level signals (because the microwave propagation speed, electromagnetic wave to reach the target and the reflected back to the receiver this time is almost instantaneous).
A:Range setting B: Low level adjustment C: High level adjustment D: Blind zone
Rivers
Lakes
Shoals